Dalian Metallurgical Bearing Co.,Ltd

A Large Scale Production Capacity and Top quality manufacturer of middle and large bearings

 Bearing Manufacturer   13thYear
  • Product name:  Spherical roller bearing 23222CC
  • Price:  ASK
  • Post date:  2024-04-24
  • Stock Quantity:  
  • Quantity:  
      
  • Send Inquiry
Description:
Self aligning roller bearing has double row rollers, the outer ring has one common spherical raceway, the inner ring has two raceways and inclines to an angle relative to the bearing axis. This ingenious structure makes it have the function of self-aligning, so it is not easy to be influenced by the angle between the shaft and the bearing housing on the error or the bending of the shaft. It is suitable for the occasion where the angle error is caused by the installation error or the bending of the shaft. The bearing can bear not only the radial load, but also the axial load of two-way action.


Bearing symbol

Principal Dimensions(mm) Basic Load Rating (kN) Speed ratings(r/min) Other sizes(mm) Chamfer Dimension Valuemm Weight(kg)
d D B rsmin Cr C0r Grease Oil d2 D1 da Da ra e y1 y2 y0
22219CCK 95 170 43 2.1 361 428 2400 3200 114 148 107 158 2 0.24 2.8 4.2 2.8 4.07
22319CC 95 200 67 3 485 645 1700 2300 118 168 109 186 2.5 0.35 1.9 2.9 1.8 10
22319CC/W33 95 200 67 3 485 645 1700 2300 118 168 109 186 2.5 0.35 1.9 2.9 1.8 9
22319CCK 95 200 67 3 485 645 1700 2300 118 168 109 186 2.5 0.35 1.9 2.9 1.8 8
22319CCK/W33 95 200 67 3 485 645 1700 2300 118 168 109 186 2.5 0.35 1.9 2.9 1.8 7
22220CC 100 180 46 2.1 404 466 2200 3000 124 156 112 168 2 0.24 2.8 4.2 2.8 5.17
22220CCK 100 180 46 2.1 404 466 2200 3000 124 156 112 168 2 0.24 2.8 4.2 2.8 5.06
22220CC/W33 100 180 46 2.1 404 466 2200 3000 124 156 112 168 2 0.24 2.8 4.2 2.8 5.11
22220CCK/W33 100 180 46 2.1 404 466 2200 3000 124 156 112 168 2 0.24 2.8 4.2 2.8 5
23120CC 100 165 52 2 300 450 1900 2700 115 145 110 155 2 0.3 2.3 3.4 2.2 4.4
23120CC/W33 100 165 52 2 300 450 1900 2700 115 145 110 155 2 0.3 2.3 3.4 2.2 4.4
23120CCK 100 165 52 2 300 450 1900 2700 115 145 110 155 2 0.3 2.3 3.4 2.2 4.4


 
ml>